Last update: Feb 28, 2026 11:27:07 AM
| Team | ๐ฅGold | ๐ฅSilver | ๐ฅBronze | Total |
|---|---|---|---|---|
DAVAO DURIANS
|
172 | 127 | 98 | 397 |
DAVNOR PIONEERS
|
67 | 55 | 81 | 203 |
DAVAO DE ORO GOLDEN THUNDERBOLTS
|
43 | 65 | 78 | 186 |
TAGUM PREMIER
|
34 | 54 | 61 | 149 |
PANABO CITY BANANA MAGNATES
|
24 | 36 | 43 | 103 |
DIGOS CITY TREKKERS
|
21 | 34 | 41 | 96 |
DAVAO DEL SUR COBRAS
|
21 | 15 | 40 | 76 |
DAVAO OCCIDENTAL CRUSADERS
|
16 | 13 | 31 | 60 |
DAVOR SUNRISERS
|
14 | 19 | 25 | 58 |
CITY OF MATI EAGLES
|
10 | 12 | 23 | 45 |
SAMAL WAVES
|
7 | 4 | 9 | 20 |
All events that already have encoded medals.
| Event | Group | Category | ๐ฅGold | ๐ฅSilver | ๐ฅBronze |
|---|---|---|---|---|---|
| 8 Balls (Girls) | Secondary | 8 Balls | DAVAO DE ORO GOLDEN THUNDERBOLTS | SAMAL WAVES | DIGOS CITY TREKKERS |
| 9 Balls (Boys) | Secondary | 9 Balls | DAVAO DE ORO GOLDEN THUNDERBOLTS | CITY OF MATI EAGLES | DAVOR SUNRISERS |
| 9 Balls (Girls) | Secondary | 9 Balls | SAMAL WAVES | DIGOS CITY TREKKERS | DAVAO OCCIDENTAL CRUSADERS |
| Aerobic Gymnastics | Secondary | Aero Dance | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Individual Men | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | PANABO CITY BANANA MAGNATES |
| Aerobic Gymnastics | Secondary | Mixed Pair | DAVAO DURIANS | DAVAO DURIANS | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Trio | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | TAGUM PREMIER |
| Aerobic Gymnastics | Elementary | Individual Men | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | TAGUM PREMIER |
| Aerobic Gymnastics | Elementary | Trio | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Individual Women | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Aerobic Gymnastics | Elementary | Individual Women | TAGUM PREMIER | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Aerobic Gymnastics | Elementary | Mixed Pair | TAGUM PREMIER | DIGOS CITY TREKKERS | DAVAO DURIANS |
| Archery (Boys) | Secondary | Team Olympic Round | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Archery (Boys) | Secondary | Individual Olympic Round | DAVAO DEL SUR COBRAS | PANABO CITY BANANA MAGNATES | DAVAO OCCIDENTAL CRUSADERS |
| Archery (Girls) | Secondary | Individual Olympic Round | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) | Secondary | Team Olympic Round | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) 60Meters | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) 70Meters | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery - Mixed Team Olympic Round | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS |
| Archery 1440 Round (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 1440 Round (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 30 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 30 meters (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 50 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVOR SUNRISERS |
| Archery 50 meters (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 60 meters (Boys) | Secondary | - | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 70 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS |
| Arnis - Bantam Weight | Secondary | 40.1 - 44.0 kg (Girls) | CITY OF MATI EAGLES | TAGUM PREMIER | DAVAO DEL SUR COBRAS, DAVAO DURIANS |
| Arnis - Bantam Weight | Secondary | 47.1 - 51.0 kg (Boys) | TAGUM PREMIER | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DURIANS |
| Arnis - Extralight Weight (Boys) | Secondary | 55.1 - 60.0 kg | TAGUM PREMIER | DAVAO DURIANS | CITY OF MATI EAGLES, DAVOR SUNRISERS |
| Arnis - Extralight Weight (Girls) | Secondary | 48.1 - 52.0 kg | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Arnis - Feather Weight | Secondary | 51.1 - 55.0 KG | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS, DAVAO OCCIDENTAL CRUSADERS |
| Arnis - Feather Weight (Girls) | Secondary | 44.1 - 48.0 kg | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS, PANABO CITY BANANA MAGNATES |
| Arnis - Halflight Weight (Boys) | Secondary | 60.1 -65.0 kg | DAVNOR PIONEERS | DIGOS CITY TREKKERS | DAVAO DURIANS, DAVOR SUNRISERS |
| Arnis - Halflight Weight (Girls) | Secondary | 52.1 - 56.0 kg | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS, TAGUM PREMIER |
| Arnis - Individual Anyo | Elementary | Doble Baston (Boys) | DAVAO DURIANS | TAGUM PREMIER | DIGOS CITY TREKKERS |
| Arnis - Individual Anyo | Elementary | Doble Baston (Girls) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Individual Anyo | Elementary | Espada Y Daga (Boys) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Individual Anyo | Elementary | Solo Baston (Boys) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Individual Anyo | Elementary | Solo Baston (Girls) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Individual Anyo | Secondary | Doble Baston (Girls) | DAVAO DURIANS | TAGUM PREMIER | DIGOS CITY TREKKERS |
| Arnis - Individual Anyo | Secondary | Espada Y Daga (Boys) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Espada Y Daga (Girls) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Solo Baston (Girls) | DIGOS CITY TREKKERS | DAVOR SUNRISERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Elementary | Espada Y Daga (Girls) | TAGUM PREMIER | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Individual Anyo | Secondary | Doble Baston (Boys) | TAGUM PREMIER | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Arnis - Individual Anyo | Secondary | Solo Baston (Boys) | TAGUM PREMIER | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Arnis - Mixed Sychro | Elementary | Double Weapon (Girls and Boys) | DAVAO DURIANS | TAGUM PREMIER | DIGOS CITY TREKKERS |
| Arnis - Pin Weight | Secondary | 43.1 - 47.0 kg (Boys) | DAVAO DURIANS | CITY OF MATI EAGLES | DAVOR SUNRISERS, DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Elementary | Single Weapon (Girls) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Synchronized Anyo | Secondary | Double Weapon (Girls) | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Secondary | Single Weapon (Boys) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Synchronized Anyo | Secondary | Single Weapon (Girls) | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Synchronized Anyo | Secondary | Sword And Dagger (Girls) | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Secondary | Sword And Dagger Weapon (Boys) | DAVAO DURIANS | DAVNOR PIONEERS | CITY OF MATI EAGLES |
| Arnis - Synchronized Anyo | Secondary | Double Weapon (Boys) | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVNOR PIONEERS |
| Arnis - Synchronized Anyo | Elementary | Double Weapon (Boys) | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Elementary | Double Weapon (Girls) | TAGUM PREMIER | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Synchronized Anyo | Elementary | Single Weapon (Boys) | TAGUM PREMIER | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Elementary | Sword And Dagger (Boys) | TAGUM PREMIER | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Synchronized Anyo | Elementary | Sword And Dagger (Girls) | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Arnis Pin Weight (Girls) | Secondary | 37.1 - 40.0 kg | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS, TAGUM PREMIER |
| Athletics - 100 Meter (Boys) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | DAVOR SUNRISERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 100 Meter (Boys) | Secondary | - | SAMAL WAVES | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - 100 Meter (Girls) | Elementary | - | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 100 Meter (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 100M Hurdle (Girls) | Elementary | - | DAVAO DEL SUR COBRAS | DAVAO DEL SUR COBRAS | DAVAO DURIANS |
| Athletics - 100M Hurdle (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | PANABO CITY BANANA MAGNATES |
| Athletics - 110m Hurdle (Boys) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVOR SUNRISERS | DAVAO DURIANS |
| Athletics - 110m Hurdle (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS |
| Athletics - 1500 Meter (Boys) | Elementary | - | DAVOR SUNRISERS | DAVNOR PIONEERS | DIGOS CITY TREKKERS |
| Athletics - 1500 Meter (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVOR SUNRISERS | DAVNOR PIONEERS |
| Athletics - 1500 Meter (Girls) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 2,000 m Walkathon (Girls) | Secondary | - | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Athletics - 200 m (Girls) | Elementary | - | DAVAO DURIANS | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 2000 m Walkathon (Boys) | Secondary | - | DAVOR SUNRISERS | DIGOS CITY TREKKERS | PANABO CITY BANANA MAGNATES |
| Athletics - 200m (Boys) | Elementary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVOR SUNRISERS |
| Athletics - 200m (Boys) | Secondary | - | SAMAL WAVES | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 200m (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 3,000 m Steeplechase | Secondary | boys | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 3000 Meter (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO DURIANS |
| Athletics - 400m (Boys) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVOR SUNRISERS |
| Athletics - 400m (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 400m (Girls) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS | DAVAO DURIANS |
| Athletics - 400m (Girls) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - 400M Hurdle (Boys) | Elementary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Athletics - 400M Hurdle (Boys) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 400m Hurdle(Girls) | Elementary | - | DAVAO DURIANS | TAGUM PREMIER | DAVNOR PIONEERS |
| Athletics - 400m Hurdle(Girls) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 4x100 Relay (Boys) | Elementary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Athletics - 4x100 Relay (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 4x100 Relay (Girls) | Elementary | - | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DEL SUR COBRAS |
| Athletics - 4x100 Relay (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 4x400 Relay (Boys) | Elementary | - | DAVAO DURIANS | DAVOR SUNRISERS | DAVAO DEL SUR COBRAS |
| Athletics - 4x400 Relay (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Athletics - 4x400 Relay (Girls) | Elementary | - | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | TAGUM PREMIER |
| Athletics - 4x400 Relay (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS |
| Athletics - 5,000 m (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 800M (Boys) | Secondary | - | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 800M (Boys) | Elementary | - | DAVOR SUNRISERS | DAVNOR PIONEERS | DIGOS CITY TREKKERS |
| Athletics - 800M (Girls) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Athletics - 800M (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Athletics - High Jump (Boys) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - High Jump (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVAO DURIANS | CITY OF MATI EAGLES |
| Athletics - High Jump (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | SAMAL WAVES | DAVAO DEL SUR COBRAS |
| Athletics - High Jump (Girls) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | DAVOR SUNRISERS | DAVNOR PIONEERS |
| Athletics - Javelin Throw (Boys) | Elementary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO DEL SUR COBRAS |
| Athletics - Javelin Throw (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS |
| Athletics - Javelin Throw (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS | DAVOR SUNRISERS |
| Athletics - Javelin Throw (Girls) | Elementary | - | DAVNOR PIONEERS | TAGUM PREMIER | DAVAO DURIANS |
| Athletics - Long Jump (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Athletics - Long Jump (Boys) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - Long Jump (Girls) | Secondary | - | DAVNOR PIONEERS | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS |
| Athletics - Pole Vault (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - Pole Vault (Girls) | Secondary | - | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - Shot Put (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - Shot Put (Boys) | Elementary | - | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVOR SUNRISERS |
| Athletics - Shot Put (Girls) | Elementary | - | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - Shot Put (Girls) | Secondary | - | DAVNOR PIONEERS | DAVOR SUNRISERS | DAVAO DURIANS |
| Athletics - Triple Jump (boys) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - Triple Jump (boys) | Secondary | - | DAVNOR PIONEERS | DIGOS CITY TREKKERS | DAVAO DEL SUR COBRAS |
| Athletics - Triple Jump (Girls) | Elementary | - | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Athletics - Triple Jump (Girls) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Badminton (Boys) | Elementary | Doubles | DAVAO DEL SUR COBRAS | DAVOR SUNRISERS | DAVAO DURIANS, TAGUM PREMIER |
| Badminton (Boys) | Secondary | Singles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Badminton (Boys) | Elementary | Singles | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DEL SUR COBRAS |
| Badminton (Boys) | Secondary | Doubles | DAVAO DURIANS | CITY OF MATI EAGLES | DIGOS CITY TREKKERS, TAGUM PREMIER |
| Badminton (Girls) | Elementary | Singles | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS | DAVAO DURIANS |
| Badminton (Girls) | Secondary | Doubles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Badminton (Girls) | Secondary | Singles | DAVAO DURIANS | DAVAO DURIANS | DAVAO DEL SUR COBRAS, DAVNOR PIONEERS |
| Badminton (Girls) | Elementary | Doubles | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DEL SUR COBRAS, DAVAO OCCIDENTAL CRUSADERS |
| Badminton (Mixed) | Elementary | Doubles | CITY OF MATI EAGLES | DAVAO DEL SUR COBRAS | DAVAO DURIANS, TAGUM PREMIER |
| Badminton (Mixed) | Secondary | Doubles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVNOR PIONEERS |
| Baseball (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Baseball (Boys) | Elementary | - | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Basketball (Boys) | Elementary | 3x3 | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVNOR PIONEERS |
| Basketball (Girls) | Secondary | 3x3 | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Basketball 5x5 | Elementary | - | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Basketball 5x5 Boys | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | TAGUM PREMIER |
| Basketball 5x5 Girls | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Billiards(Boys) | Secondary | 8 Balls | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Junior Boys Light Flyweight 46-48kg | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS, DIGOS CITY TREKKERS |
| Boxing | Secondary | Junior Boys Flyweight 48-50kg | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | School Boys Light Flyweight 46-48kg | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Junior Boys Pin weight 44-46kg | DAVAO DURIANS | TAGUM PREMIER | CITY OF MATI EAGLES, DAVAO DEL SUR COBRAS |
| Boxing | Secondary | Youth Boys Flyweight 48-51kg | DAVAO DURIANS | DAVAO DEL SUR COBRAS | CITY OF MATI EAGLES, TAGUM PREMIER |
| Boxing | Secondary | Junior Boys Bantam Weight 52-54kg | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | CITY OF MATI EAGLES, DAVAO DURIANS |
| Boxing | Secondary | School Boys Pin Weight | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DEL SUR COBRAS, TAGUM PREMIER |
| Boxing | Secondary | Youth Boys Bantam Weight 51-54kg | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS, DAVOR SUNRISERS |
| Boxing | Secondary | Junior Boys Light Bantam Weight 50-52kg | DIGOS CITY TREKKERS | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Youth Boys Minimum Weight 46-48kg | SAMAL WAVES | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS, PANABO CITY BANANA MAGNATES |
| Chess Tournament - BLITZ Boys | Elementary | Individual | DAVAO DURIANS | DAVAO DURIANS | DAVOR SUNRISERS |
| Chess Tournament - BLITZ Boys | Elementary | Team | DAVAO DURIANS | DAVOR SUNRISERS | TAGUM PREMIER |
| Chess Tournament - BLITZ Boys | Secondary | Individual | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Chess Tournament - BLITZ Boys | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - BLITZ Girls | Secondary | Individual | DAVAO DURIANS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Chess Tournament - BLITZ Girls | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - BLITZ Girls | Elementary | Individual | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | CITY OF MATI EAGLES |
| Chess Tournament - BLITZ Girls | Elementary | Team | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | CITY OF MATI EAGLES |
| Chess Tournament - Standard Boys | Elementary | Individual | DAVAO DURIANS | TAGUM PREMIER | DAVAO DURIANS |
| Chess Tournament - Standard Boys | Elementary | Team | DAVAO DURIANS | TAGUM PREMIER | DAVOR SUNRISERS |
| Chess Tournament - Standard Boys | Secondary | Individual | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DURIANS |
| Chess Tournament - Standard Boys | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - Standard Girls | Elementary | Individual | DAVAO DURIANS | DAVOR SUNRISERS | CITY OF MATI EAGLES |
| Chess Tournament - Standard Girls | Secondary | Individual | DAVAO DURIANS | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Chess Tournament - Standard Girls | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - Standard Girls | Elementary | Team | DAVOR SUNRISERS | DAVAO DURIANS | CITY OF MATI EAGLES |
| Dancesport | Elementary | Modern Standard - Grade A | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVNOR PIONEERS |
| Dancesport | Elementary | Modern Standard - Single Dance (Foxtrot) | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVNOR PIONEERS |
| Dancesport | Elementary | Modern Standard - Single Dance (Tango) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Dancesport | Elementary | Modern Standard - Single Dance (Viennese Waltz) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
