Last update: Feb 28, 2026 11:24:41 AM
| Team | ๐ฅGold | ๐ฅSilver | ๐ฅBronze | Total |
|---|---|---|---|---|
DAVAO DURIANS
|
105 | 83 | 66 | 254 |
DAVNOR PIONEERS
|
47 | 36 | 58 | 141 |
DAVAO DE ORO GOLDEN THUNDERBOLTS
|
23 | 39 | 47 | 109 |
DIGOS CITY TREKKERS
|
20 | 21 | 28 | 69 |
TAGUM PREMIER
|
19 | 20 | 37 | 76 |
PANABO CITY BANANA MAGNATES
|
17 | 31 | 28 | 76 |
DAVAO DEL SUR COBRAS
|
14 | 11 | 30 | 55 |
DAVAO OCCIDENTAL CRUSADERS
|
9 | 11 | 25 | 45 |
CITY OF MATI EAGLES
|
7 | 9 | 16 | 32 |
SAMAL WAVES
|
7 | 4 | 6 | 17 |
DAVOR SUNRISERS
|
2 | 4 | 14 | 20 |
All events that already have encoded medals.
| Event | Group | Category | ๐ฅGold | ๐ฅSilver | ๐ฅBronze |
|---|---|---|---|---|---|
| 8 Balls (Girls) | Secondary | 8 Balls | DAVAO DE ORO GOLDEN THUNDERBOLTS | SAMAL WAVES | DIGOS CITY TREKKERS |
| 9 Balls (Boys) | Secondary | 9 Balls | DAVAO DE ORO GOLDEN THUNDERBOLTS | CITY OF MATI EAGLES | DAVOR SUNRISERS |
| 9 Balls (Girls) | Secondary | 9 Balls | SAMAL WAVES | DIGOS CITY TREKKERS | DAVAO OCCIDENTAL CRUSADERS |
| Aerobic Gymnastics | Secondary | Aero Dance | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Individual Men | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | PANABO CITY BANANA MAGNATES |
| Aerobic Gymnastics | Secondary | Mixed Pair | DAVAO DURIANS | DAVAO DURIANS | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Trio | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | TAGUM PREMIER |
| Aerobic Gymnastics | Secondary | Individual Women | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Archery (Boys) | Secondary | Team Olympic Round | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Archery (Boys) | Secondary | Individual Olympic Round | DAVAO DEL SUR COBRAS | PANABO CITY BANANA MAGNATES | DAVAO OCCIDENTAL CRUSADERS |
| Archery (Girls) | Secondary | Individual Olympic Round | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) | Secondary | Team Olympic Round | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) 60Meters | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery (Girls) 70Meters | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery - Mixed Team Olympic Round | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS |
| Archery 1440 Round (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 1440 Round (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 30 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 30 meters (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 50 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVOR SUNRISERS |
| Archery 50 meters (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 60 meters (Boys) | Secondary | - | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Archery 70 meters (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS |
| Arnis - Bantam Weight | Secondary | 40.1 - 44.0 kg (Girls) | CITY OF MATI EAGLES | TAGUM PREMIER | DAVAO DEL SUR COBRAS, DAVAO DURIANS |
| Arnis - Bantam Weight | Secondary | 47.1 - 51.0 kg (Boys) | TAGUM PREMIER | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DURIANS |
| Arnis - Extralight Weight (Boys) | Secondary | 55.1 - 60.0 kg | TAGUM PREMIER | DAVAO DURIANS | CITY OF MATI EAGLES, DAVOR SUNRISERS |
| Arnis - Extralight Weight (Girls) | Secondary | 48.1 - 52.0 kg | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Arnis - Feather Weight | Secondary | 51.1 - 55.0 KG | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS, DAVAO OCCIDENTAL CRUSADERS |
| Arnis - Feather Weight (Girls) | Secondary | 44.1 - 48.0 kg | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS, PANABO CITY BANANA MAGNATES |
| Arnis - Halflight Weight (Boys) | Secondary | 60.1 -65.0 kg | DAVNOR PIONEERS | DIGOS CITY TREKKERS | DAVAO DURIANS, DAVOR SUNRISERS |
| Arnis - Halflight Weight (Girls) | Secondary | 52.1 - 56.0 kg | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS, TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Doble Baston (Girls) | DAVAO DURIANS | TAGUM PREMIER | DIGOS CITY TREKKERS |
| Arnis - Individual Anyo | Secondary | Espada Y Daga (Boys) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Espada Y Daga (Girls) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Solo Baston (Girls) | DIGOS CITY TREKKERS | DAVOR SUNRISERS | TAGUM PREMIER |
| Arnis - Individual Anyo | Secondary | Doble Baston (Boys) | TAGUM PREMIER | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Arnis - Individual Anyo | Secondary | Solo Baston (Boys) | TAGUM PREMIER | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Arnis - Pin Weight | Secondary | 43.1 - 47.0 kg (Boys) | DAVAO DURIANS | CITY OF MATI EAGLES | DAVOR SUNRISERS, DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Secondary | Double Weapon (Girls) | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Secondary | Single Weapon (Boys) | DAVAO DURIANS | DIGOS CITY TREKKERS | TAGUM PREMIER |
| Arnis - Synchronized Anyo | Secondary | Single Weapon (Girls) | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Arnis - Synchronized Anyo | Secondary | Sword And Dagger (Girls) | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Arnis - Synchronized Anyo | Secondary | Sword And Dagger Weapon (Boys) | DAVAO DURIANS | DAVNOR PIONEERS | CITY OF MATI EAGLES |
| Arnis - Synchronized Anyo | Secondary | Double Weapon (Boys) | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVNOR PIONEERS |
| Arnis Pin Weight (Girls) | Secondary | 37.1 - 40.0 kg | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS, TAGUM PREMIER |
| Athletics - 100 Meter (Boys) | Secondary | - | SAMAL WAVES | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - 100 Meter (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 100M Hurdle (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | PANABO CITY BANANA MAGNATES |
| Athletics - 110m Hurdle (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS |
| Athletics - 1500 Meter (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVOR SUNRISERS | DAVNOR PIONEERS |
| Athletics - 2,000 m Walkathon (Girls) | Secondary | - | PANABO CITY BANANA MAGNATES | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Athletics - 2000 m Walkathon (Boys) | Secondary | - | DAVOR SUNRISERS | DIGOS CITY TREKKERS | PANABO CITY BANANA MAGNATES |
| Athletics - 200m (Boys) | Secondary | - | SAMAL WAVES | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 200m (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 3,000 m Steeplechase | Secondary | boys | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 3000 Meter (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO DURIANS |
| Athletics - 400m (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 400m (Girls) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - 400M Hurdle (Boys) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 400m Hurdle(Girls) | Secondary | - | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - 4x100 Relay (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 4x100 Relay (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS |
| Athletics - 4x400 Relay (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Athletics - 4x400 Relay (Girls) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS |
| Athletics - 5,000 m (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 800M (Boys) | Secondary | - | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Athletics - 800M (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Athletics - High Jump (Boys) | Secondary | - | DIGOS CITY TREKKERS | DAVAO DURIANS | CITY OF MATI EAGLES |
| Athletics - High Jump (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | SAMAL WAVES | DAVAO DEL SUR COBRAS |
| Athletics - Javelin Throw (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO OCCIDENTAL CRUSADERS | DAVNOR PIONEERS |
| Athletics - Javelin Throw (Girls) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS | DAVOR SUNRISERS |
| Athletics - Long Jump (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Athletics - Long Jump (Girls) | Secondary | - | DAVNOR PIONEERS | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS |
| Athletics - Pole Vault (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - Pole Vault (Girls) | Secondary | - | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Athletics - Shot Put (Boys) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVNOR PIONEERS |
| Athletics - Shot Put (Girls) | Secondary | - | DAVNOR PIONEERS | DAVOR SUNRISERS | DAVAO DURIANS |
| Athletics - Triple Jump (boys) | Secondary | - | DAVNOR PIONEERS | DIGOS CITY TREKKERS | DAVAO DEL SUR COBRAS |
| Athletics - Triple Jump (Girls) | Secondary | - | DAVAO DEL SUR COBRAS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Badminton (Boys) | Secondary | Singles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Badminton (Boys) | Secondary | Doubles | DAVAO DURIANS | CITY OF MATI EAGLES | DIGOS CITY TREKKERS, TAGUM PREMIER |
| Badminton (Girls) | Secondary | Doubles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DIGOS CITY TREKKERS, SAMAL WAVES |
| Badminton (Girls) | Secondary | Singles | DAVAO DURIANS | DAVAO DURIANS | DAVAO DEL SUR COBRAS, DAVNOR PIONEERS |
| Badminton (Mixed) | Secondary | Doubles | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVNOR PIONEERS |
| Baseball (Boys) | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Basketball (Girls) | Secondary | 3x3 | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Basketball 5x5 Boys | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | TAGUM PREMIER |
| Basketball 5x5 Girls | Secondary | - | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVNOR PIONEERS |
| Billiards(Boys) | Secondary | 8 Balls | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Junior Boys Light Flyweight 46-48kg | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS, DIGOS CITY TREKKERS |
| Boxing | Secondary | Junior Boys Flyweight 48-50kg | DAVAO DEL SUR COBRAS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | School Boys Light Flyweight 46-48kg | DAVAO DEL SUR COBRAS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Junior Boys Pin weight 44-46kg | DAVAO DURIANS | TAGUM PREMIER | CITY OF MATI EAGLES, DAVAO DEL SUR COBRAS |
| Boxing | Secondary | Youth Boys Flyweight 48-51kg | DAVAO DURIANS | DAVAO DEL SUR COBRAS | CITY OF MATI EAGLES, TAGUM PREMIER |
| Boxing | Secondary | Junior Boys Bantam Weight 52-54kg | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | CITY OF MATI EAGLES, DAVAO DURIANS |
| Boxing | Secondary | School Boys Pin Weight | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DEL SUR COBRAS, TAGUM PREMIER |
| Boxing | Secondary | Youth Boys Bantam Weight 51-54kg | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DEL SUR COBRAS, DAVOR SUNRISERS |
| Boxing | Secondary | Junior Boys Light Bantam Weight 50-52kg | DIGOS CITY TREKKERS | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS, PANABO CITY BANANA MAGNATES |
| Boxing | Secondary | Youth Boys Minimum Weight 46-48kg | SAMAL WAVES | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS, PANABO CITY BANANA MAGNATES |
| Chess Tournament - BLITZ Boys | Secondary | Individual | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DIGOS CITY TREKKERS |
| Chess Tournament - BLITZ Boys | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - BLITZ Girls | Secondary | Individual | DAVAO DURIANS | DAVAO DURIANS | PANABO CITY BANANA MAGNATES |
| Chess Tournament - BLITZ Girls | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - Standard Boys | Secondary | Individual | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DURIANS |
| Chess Tournament - Standard Boys | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Chess Tournament - Standard Girls | Secondary | Individual | DAVAO DURIANS | DAVAO DURIANS | DIGOS CITY TREKKERS |
| Chess Tournament - Standard Girls | Secondary | Team | DAVAO DURIANS | DIGOS CITY TREKKERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Dancesport | Secondary | Latin American - Grade A | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Latin American - Single Dance (Chachacha) | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Latin American - Single Dance (Jive) | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Latin American - Single Dance (Paso Doble) | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Latin American - Single Dance (Rumba) | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Latin American - Single Dance (Samba) | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Grade A | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Single Dance (Foxtrot) | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Single Dance (Tango) | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Single Dance (Viennese Waltz) | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Single Dance (Waltz) | PANABO CITY BANANA MAGNATES | DAVAO DURIANS | DAVNOR PIONEERS |
| Dancesport | Secondary | Modern Standard - Single Dance(Quickstep) | PANABO CITY BANANA MAGNATES | DAVNOR PIONEERS | DAVAO DURIANS |
| Discus Throw (Boys) | Secondary | - | PANABO CITY BANANA MAGNATES | DIGOS CITY TREKKERS | DAVNOR PIONEERS |
| Discus Throw (Girls) | Secondary | - | DAVAO DURIANS | DAVAO DEL SUR COBRAS | DAVNOR PIONEERS |
| Football (Boys) | Secondary | - | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS |
| Football (Girls) | Secondary | - | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Futsal | Secondary | - | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Horizontal Bar (Boys) | DAVAO DURIANS | DAVAO DURIANS | DAVAO DURIANS |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Individual All Around (Boys) | DAVAO DURIANS | DAVAO DURIANS | DAVNOR PIONEERS |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Pommel Horse (Boys) | DAVAO DURIANS | DAVAO DURIANS | DAVNOR PIONEERS |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Team All Around (Boys) | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Vault | DAVAO DURIANS | DAVNOR PIONEERS | TAGUM PREMIER |
| Men's Artistic Gymnastics (MAG) | Secondary | Cluster 3 - Floor Exercise (Boys) | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DURIANS |
| Pencak Silat (boys | Secondary | REGU(TRIO/TEAM) ARTISTIC (SENI) | DAVAO OCCIDENTAL CRUSADERS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DURIANS |
| Pencak Silat (Boys) | Secondary | Seni (Artistic) Tunggal | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO OCCIDENTAL CRUSADERS, TAGUM PREMIER |
| Pencak Silat (Boys) | Secondary | Tanding (Match) Class A | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO OCCIDENTAL CRUSADERS, DAVNOR PIONEERS |
| Pencak Silat (Boys) | Secondary | Tanding (Match) Class B | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVNOR PIONEERS |
| Pencak Silat (Boys) | Secondary | Tanding (Match) Class C | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, TAGUM PREMIER |
| Pencak Silat (Boys) | Secondary | Tanding (Match) Class D | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, TAGUM PREMIER |
| Pencak Silat (Boys) | Secondary | Tanding (Match) Class E | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | CITY OF MATI EAGLES, DAVNOR PIONEERS |
| Pencak Silat (girls) | Secondary | REGU(TRIO/TEAM) ARTISTIC (SENI) | DAVAO DURIANS | TAGUM PREMIER | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO OCCIDENTAL CRUSADERS |
| Pencak Silat (girls) | Secondary | Seni (Artistic) Ganda | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS, DAVNOR PIONEERS |
| Pencak Silat (girls) | Secondary | Seni (Artistic) Tunggal | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | DAVAO DEL SUR COBRAS, DAVNOR PIONEERS |
| Pencak Silat (girls) | Secondary | Tanding (Match) Class B | DAVAO DURIANS | CITY OF MATI EAGLES | DAVAO DE ORO GOLDEN THUNDERBOLTS, TAGUM PREMIER |
| Pencak Silat (girls) | Secondary | Tanding (Match) Class C | DAVAO DURIANS | TAGUM PREMIER | DAVAO DEL SUR COBRAS, DAVNOR PIONEERS |
| Pencak Silat (girls) | Secondary | Tanding (Match) Class D | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, TAGUM PREMIER |
| Pencak Silat (girls) | Secondary | Tanding (Match) Class E | DAVAO DURIANS | DAVAO DEL SUR COBRAS | DAVAO OCCIDENTAL CRUSADERS, DAVNOR PIONEERS |
| Pencak Silat (girls) | Secondary | Tanding Match (Class A) | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO OCCIDENTAL CRUSADERS |
| Poomsae (Boys) | Secondary | Team | DAVAO OCCIDENTAL CRUSADERS | TAGUM PREMIER | DAVAO DURIANS |
| Poomsae (Girls) | Secondary | Team | TAGUM PREMIER | DAVAO DURIANS | DAVAO OCCIDENTAL CRUSADERS |
| Rhythmic Gymnastics | Secondary | Ball Apparatus | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Rhythmic Gymnastics | Secondary | Clubs Apparatus | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Rhythmic Gymnastics | Secondary | Hoop Apparatus | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Rhythmic Gymnastics | Secondary | Individual All Around (IAA) | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Rhythmic Gymnastics | Secondary | Ribbon Apparatus | DAVNOR PIONEERS | DAVNOR PIONEERS | DAVAO DURIANS |
| Rhythmic Gymnastics | Secondary | Team | DAVNOR PIONEERS | DAVAO DURIANS | DAVAO DEL SUR COBRAS |
| Sepak Takraw (Boys) | Secondary | Best Regu Event | DIGOS CITY TREKKERS | DAVAO OCCIDENTAL CRUSADERS | DAVAO DURIANS |
| Sepak Takraw (Boys) | Secondary | Team Regu Event | DIGOS CITY TREKKERS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS, DAVAO DEL SUR COBRAS |
| Sepak Takraw (Girls) | Secondary | Regu | CITY OF MATI EAGLES | PANABO CITY BANANA MAGNATES | DAVOR SUNRISERS |
| Sepak Takraw (Girls) | Secondary | Doubles | PANABO CITY BANANA MAGNATES | CITY OF MATI EAGLES | DAVAO OCCIDENTAL CRUSADERS |
| Softball | Secondary | - | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DEL SUR COBRAS |
| Swimming (Boys) | Secondary | 200M Breaststroke | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES | DAVAO DURIANS |
| Swimming (Boys) | Secondary | 100m Butterfly | DAVAO DURIANS | DAVAO DURIANS | TAGUM PREMIER |
| Swimming (Boys) | Secondary | 100m Freestyle | DAVAO DURIANS | DAVNOR PIONEERS | DAVAO DURIANS |
| Swimming (Boys) | Secondary | 200m Butterfly | DAVAO DURIANS | DAVAO DURIANS | TAGUM PREMIER |
| Swimming (Boys) | Secondary | 200M Individual Medley | DAVAO DURIANS | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS |
| Swimming (Boys) | Secondary | 400m Individual Medley | DAVAO DURIANS | TAGUM PREMIER | DAVOR SUNRISERS |
| Swimming (Boys) | Secondary | 4x100m Medley Relay | DAVAO DURIANS | DAVAO DE ORO GOLDEN THUNDERBOLTS | PANABO CITY BANANA MAGNATES |
| Swimming (Boys) | Secondary | 4X50M Medley Relay | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | TAGUM PREMIER |
| Swimming (Boys) | Secondary | 50m Breaststroke | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DURIANS |
| Swimming (Boys) | Secondary | 50m Freestyle | DAVAO DURIANS | PANABO CITY BANANA MAGNATES | DAVAO DURIANS |
